Here are Pirate's obedience stats to date. His agility stats follow.
Obedience
Date/Trial
Class/# entered Score Placement Judge
9-18-04/DOCLC Novice B/ (11) 194 3rd P. Andrus
9-19-04/DOCLC Novice B/ (11) 195.5 3rd L. Andrus
 9-23-04/SPOTC  Novice B/ (16)  195.5  3rd  F. Harding

Here are Pirate's agility stats to date. Picabo's agility stats follow.
Date AKC Trial Judge Level Class Yards/SCT Time/YPS Score/Place
 11/18/01 SSAG  K L Holm NovB  STD 138/74 67.56/2.21 95/ 3rd
11/18/01 SSAG  K L Holm NovB JWW 117/39 41.41/2.83 98/3rd
 12/1/01 DOCLC  C French NovB  STD 134/72  47.78/3.13 100/2nd
 12/16/01 RGODC B Drabek NovB STD  132/71 47.02/3.14 100/2nd
12/16/01 RGODC B Drabek NovB JWW 120/40 30.84/3.89 100/3rd
12/01/02  DOCLC  J Mullen  NovB  JWW 111/37  30.18/3.68  95/4th
 12/14/02 RGODC  P Guticz  Open JWW  150/43 35.45/ 4.23  95/4th
 12/14/02  RGODC J Flagle  Open  STD  166/71  58.66/ 3.10  100/1st
4/10/04  DOTC R Mackintosh Open  JWW 150/43 48.95/3.10  85/4th
5/1/04 SPOTC L Holdren Open JWW 151/43 43.34/3.48 100/1st
5/1/04 SPOTC L Holdren Open STD 166/71 69:17/2.58 95/1st
 6-24-04  OVDTC  D Farage  Open  JWW  129/37  35:37/3.65  100/1st
 6-24-04  OVDTC  K Paulukatis  Open  STD  165/71  66:00/2.71  95/2d
6-25-04  PPAC  D. Farage  EXCELLENT  STD  173/63  69.78/*  NQ(1sec over)
6-25-04  PPAC   K Paulukatis  EXCELLENT JWW   157/42  45:53/3.45  91/2d
6-26-04  OVDTC   D Farage  EXCELLENT STD  180/65  67:89/2.65  94/1st
6-26-04  OVDTC   K Paulukatis  EXCELLENT JWW  152/41  45:93/3.31  88/2d
6-27-04 PPAC   D Farage  EXCELLENT  JWW  159/42  46/3:46  88/1st
 6-27-04 PPAC   K Paulukatis  EXCELLENT  STD  175/64  69:59/2.71  85/2d
NADAC scores 10 pts. for fully qualifying runs & you can earn 5 pts. for some runs in REG only. Otherwise it's "run fast, run clean" or don't qualify. But you can still place if you are not eliminated. See more @NADAC. AKC scores you 100 for perfect runs, but OTOH you can generally qualify with a score of 85. Time faults are allowed on most AKC courses.
NADAC
Date/Course
SCT/Run Time Pts./Place/Level Date/Course SCT/Run Time Pts. & Place/Level
           
           
02-16-03/REG  45.77/43.39  (10) & Q/2d/Op 02-16-03/Gamb  36 + 20=56  (10) & Q/1st/N-G
02-02-03/REG  50.09/43.43  (10) & Q/3d/N 02-09-03/JUMP  23.33/17.71  (10) & Q/2d/Open
02-01-03/REG  50.55/41.22 (10) & Q/2d/N 02-02-03/JUMP  31.25/23.40   (10) & Q/1st/Open
02-23-02/REG 56.92/43.32 (10) & Q/1st/N 02-01-03/JUMP 21.25/16.63 (10) & Q/2nd/N
04-01-01/REG 61.61/54.54 (5) & Q/4th/N 04-02-01/JUMP 31.75/30.95 (10) & Q/3nd/N

Here are Picabo's agility stats & the link to her other work.

Date Trial Judge Level Class Yards SCT Time/YPS
12/03/00

12/16/00
DOCLC

RGODC
K.T-Simons

Sarah Scott
NovA

NovA
STD

STD
    4th

3rd

03/17/01

03/18/01

SSAG

SSAG
H Guticz

H Guticz
NovA

NovB
STD

JWW
120

98
65

33
62.05/2.10

24.81/ 3.95

03/31/01

RGODC K P Muehl NovB JWW 97.9 33 32.84/ 3.01
11/17/01 SSAG R J Greenwald Open STD 153 66 66.02/2.51
11/17/01 SSAG K L Holm NovB JWW 117 39 31.02/ 3.77
11/18/01 SSAG R J Greenwald Open JWW 133 38 35.51/ 3.75
12/1/01 DOCLC T Brown Open JWW 149 43 39.88/ 3.74
12/15/01 RGODC B Drabek Open STD 169 73 67.05/2.72
12/16/01 RGODC B Drabek Open STD 170 73 66.08/ 2.78
Joseph and Picabo have their own page where they keep their own stats, check here for that. This page is just her record when handled by her breeder.

Here are her NADAC Stats:

Date/Course SCT/Run Time Pts. & Placement Date/Course SCT/Run Time Pts. & Placement
02-03-01/REG 48.29/43.52 (10) & Q/3rd 02-03-01/REG 48.29/50.88 (5) & Q/2nd
02-03-01/REG 50.87/42.64 (10) & Q/1st 02-10-01/REG 71.15/52.57 (10) & Q/1st
02-10-01/REG 53.44/45.25 (5) & Q/1st 02-17-01/REG 50.18/40.29 (10) & Q/3rd
02-25-01/REG 55.55/50.72 (10) & Q/3rd 03-24-01/REG 49.09/42.41 (10) & Q/2nd
03-24-01/REG 45.82/41.81 (10) & Q/2nd 03-24-01/REG 45.82/40.36 (10) & Q/1st
03-25-01/JUMP 30.26/24.37 (10) & Q/2nd 03-25-01/Gamb 32+20=52 (10) & Q/2nd
04-01-01/REG

04-02-01/JUMP
61.60/43.76

35.70/25.61
(10) & Q/1st

(10) & Q/1st
04-01-01/REG

04-02-01/JUMP
61.61/35.97

31.75/19.72
(10) &Q/2nd

(10) & Q/2nd
In large dog" AKC courses, the following yps are required for the following classes: NovSTD 2.0, NovJWW 3.0; OpenSTD 2.50, OpenJWW 3.50; ExSTD 3.0, ExJWW 3.75. Plus 5 seconds for the table in STD courses. In large dog NADAC courses the following (much faster) yps are required: NovReg 2.75, Nov(all other) 4.00; OpenReg 3.25, Open (all other) 4.50, EliteReg 4.75, Elite (all other 5.00).

ORION's STAT ARE HERE

See stats for ALL Performance Danes

Our dogs are most certainly competitive, but we participate in agility less to achieve titles than as part of a "renaissance" approach to breeding a "working dane" that includes bench or breed conformation shows, therapy work, and competitive obedience & agility.

What else is "NEWS" with us?

Click here to see more of Our Dogs

CHROMADANE: WORKING!

CLICK HERE to see more ABOUT OUR DOGS & their WORKING CAREERS.

HOME